Name |
(-)-Epigallocatechin Epigallocatechin L-Epigallocatechin l-Epigallocatechin |
Formula |
C15H14O7 |
Mw |
306.0739528 |
CAS RN |
970-74-1 |
C_ID |
C00008818
,
|
InChIKey |
XMOCLSLCDHWDHP-JTFITGRYNA-N |
InChICode |
InChI=1S/C15H14O7/c16-7-3-9(17)8-5-12(20)15(22-13(8)4-7)6-1-10(18)14(21)11(19)2-6/h1-4,12,15-21H,5H2/t12-,15-/m1/s1 |
SMILES |
c1(cc(c2c(c1)O[C@@H]([C@@H](C2)O)c1cc(c(c(c1)O)O)O)O)O |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Celastraceae | Salacia prinoides | Ref. |
Plantae | Celastraceae | Tripterygium hypoglaucum | Ref. |
Plantae | Cistaceae | Cistus salviifolius | Ref. |
Plantae | Combretaceae | Combretum quadrangulare | Ref. |
Plantae | Crassulaceae | Rhodiola sachalinensis | Ref. |
Plantae | Ericaceae | Rhododendron Cunningham's white | Ref. |
Plantae | Ericaceae | Rhododendron brachycarpum ssp.brachycarpum | Ref. |
Plantae | Ericaceae | Rhododendron catawbiense | Ref. |
Plantae | Ericaceae | Rhododendron dichroanthum ssp.scyphocalyx | Ref. |
Plantae | Ericaceae | Rhododendron micranthum | Ref. |
Plantae | Ericaceae | Rhododendron oreotrephes | Ref. |
Plantae | Ericaceae | Rhododendron praevernum | Ref. |
Plantae | Ericaceae | Rhododendron smirnowii | Ref. |
Plantae | Ericaceae | Rhododendron ungernii | Ref. |
Plantae | Ericaceae | Vaccinium vitis-idaea | Ref. |
Plantae | Euphorbiaceae | Croton lechleri | Ref. |
Plantae | Fabaceae | Acacia nilotica | Ref. |
Plantae | Fabaceae | Medicago truncatula | Ref. |
Plantae | Fabaceae | Stryphnodendron adstringens | Ref. |
Plantae | Fabaceae | Vicia faba | Ref. |
Plantae | Geraniaceae | Pelargonium sidoides | Ref. |
Plantae | Ginkgoaceae | Ginkgo biloba | Ref. |
Plantae | Lythraceae | Punica granatum | Ref. |
Plantae | Malvaceae | Guazuma ulmifolia | Ref. |
Plantae | Myricaceae | Myrica rubra | Ref. |
Plantae | Myrtaceae | Syzygium spp. | Ref. |
Plantae | Oxalidaceae | Averrhoa carambola L. | Ref. |
Plantae | Phyllanthaceae | Phyllanthus emblica | Ref. |
Plantae | Pinaceae | Pinus sibirica | Ref. |
Plantae | Sapindaceae | Xanthoceras sorbifolia | Ref. |
Plantae | Taxaceae | Taxus fuana | Ref. |
Plantae | Taxaceae | Taxus yunnanensis | Ref. |
Plantae | Theaceae | Camellia sinensis | Ref. |
|
|
zoom in
|