Name |
2'-Hydroxygenistein |
Formula |
C15H10O6 |
Mw |
286.04773805 |
CAS RN |
1156-78-1 |
C_ID |
C00009453
,
|
InChIKey |
GSSOWCUOWLMMRJ-UHFFFAOYSA-N |
InChICode |
InChI=1S/C15H10O6/c16-7-1-2-9(11(18)3-7)10-6-21-13-5-8(17)4-12(19)14(13)15(10)20/h1-6,16-19H |
SMILES |
c1(cc(c2c(c1)occ(c2=O)c1c(cc(cc1)O)O)O)O |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Fabaceae | Cajanus cajan | Ref. |
Plantae | Fabaceae | Crotalaria assamica | Ref. |
Plantae | Fabaceae | Crotalaria pallida | Ref. |
Plantae | Fabaceae | Dolichos biflorus | Ref. |
Plantae | Fabaceae | Lablab niger | Ref. |
Plantae | Fabaceae | Laburnum anagyroides | Ref. |
Plantae | Fabaceae | Lupinus albus L. | Ref. |
Plantae | Fabaceae | Lupinus angustifolius | Ref. |
Plantae | Fabaceae | Lupinus arcticus | Ref. |
Plantae | Fabaceae | Lupinus luteus | Ref. |
Plantae | Fabaceae | Phaseolus coccineus | Ref. |
Plantae | Fabaceae | Phaseolus vulgaris | Ref. |
Plantae | Fabaceae | Spartium junceum | Ref. |
Plantae | Fabaceae | Vigna angularis | Ref. |
Plantae | Taxaceae | Taxus chinensis | Ref. |
Plantae | Taxaceae | Taxus fuana | Ref. |
Plantae | Taxaceae | Taxus yunnanensis | Ref. |
- | - | Moghania macrophylla | Ref. |
- | - | Moghania philippinensis | Ref. |
|
|
zoom in
|