Name |
Lupenone |
Formula |
C30H48O |
Mw |
424.37051615 |
CAS RN |
1617-70-5 |
C_ID |
C00019220
,
|
InChIKey |
GRBHNQFQFHLCHO-DYWULMQRNA-N |
InChICode |
InChI=1S/C30H48O/c1-19(2)20-11-14-27(5)17-18-29(7)21(25(20)27)9-10-23-28(6)15-13-24(31)26(3,4)22(28)12-16-30(23,29)8/h20-23,25H,1,9-18H2,2-8H3/t20-,21+,22-,23+,25-,27+,28-,29+,30+/m0/s1 |
SMILES |
C1C(=O)C([C@H]2[C@](C1)([C@@H]1[C@@](CC2)([C@]2([C@H](CC1)[C@H]1[C@@](CC2)(CC[C@H]1C(=C)C)C)C)C)C)(C)C |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Asteraceae | Chuquiraga ulicina ssp. ulicina | Ref. |
Plantae | Asteraceae | Scorzonera cretica | Ref. |
Plantae | Asteraceae | Senecio chionophilus | Ref. |
Plantae | Betulaceae | Alnus japonica | Ref. |
Plantae | Celastraceae | Celastrus hindsii BENTH | Ref. |
Plantae | Celastraceae | Maytenus chiapensis | Ref. |
Plantae | Celastraceae | Maytenus cuzcoina | Ref. |
Plantae | Ebenaceae | Diospyros mollis | Ref. |
Plantae | Ebenaceae | Diospyros rhodocalyx | Ref. |
Plantae | Euphorbiaceae | Croton arboreous | Ref. |
Plantae | Euphorbiaceae | Euphorbia segetalis | Ref. |
Plantae | Euphorbiaceae | Euphorbia stygiana | Ref. |
Plantae | Euphorbiaceae | Manihot esculenta | Ref. |
Plantae | Fabaceae | Acacia mellifera | Ref. |
Plantae | Fabaceae | Anadenanthera colubrine | Ref. |
Plantae | Fabaceae | Derris oblonga | Ref. |
Plantae | Fabaceae | Piptadenia macrocarpa | Ref. |
Plantae | Fabaceae | Pongamia pinnata | Ref. |
Plantae | Fabaceae | Pterocarpus santalinus | Ref. |
Plantae | Fabaceae | Tephrosia toxicaria | Ref. |
Plantae | Fabaceae | Tephrosia villosa | Ref. |
Plantae | Lardizabalaceae | Stauntonia obovatifoliola Hayata subsp.intermedia | Ref. |
Plantae | Lauraceae | Neolitsea konishii | Ref. |
Plantae | Lauraceae | Neolitsea parvigemma | Ref. |
Plantae | Malvaceae | Firmiana simplex | Ref. |
Plantae | Meliaceae | Aglaia forbesii | Ref. |
Plantae | Phyllanthaceae | Glochidion puberum | Ref. |
Plantae | Rhizophoraceae | Bruguiera parviflora | Ref. |
Plantae | Rubiaceae | Lasianthus gardneri | Ref. |
Plantae | Rutaceae | Phellodendron amurense | Ref. |
Plantae | Rutaceae | Phellodendron japonicum MAXIM | Ref. |
|
|
zoom in
|