Name |
Methyl indole-3-acetate IAA methyl ester |
Formula |
C11H11NO2 |
Mw |
189.0789786 |
CAS RN |
1912-33-0 |
C_ID |
C00000101
,
|
InChIKey |
KTHADMDGDNYQRX-UHFFFAOYSA-N |
InChICode |
InChI=1S/C11H11NO2/c1-14-11(13)6-8-7-12-10-5-3-2-4-9(8)10/h2-5,7,12H,6H2,1H3 |
SMILES |
c1ccc2c(c1)c(c[nH]2)CC(=O)OC |
Start Substs in Alk. Biosynthesis (Prediction) |
L-Trp Anthranilate |
Organism |
Kingdom |
Family |
Species |
Reference |
Animalia | Hominidae | Homo Sapiens | Ref. |
Fungi | Mucoraceae | Rhizopus suinus | Ref. |
Fungi | Saccharomycetaceae | Saccharomyces cerevisiae | Ref. |
Plantae | Anacardiaceae | Cotinus coggygria | Ref. |
Plantae | Araliaceae | Panax ginseng | Ref. |
Plantae | Betulaceae | Corylus avellana | Ref. |
Plantae | Cruciferae | Brassica oleracea | Ref. |
Plantae | Cruciferae | Raphanus sativus | Ref. |
Plantae | Cupressaceae | Chamaecyparis lawsoniana | Ref. |
Plantae | Ebenaceae | Diospyros kaki | Ref. |
Plantae | Euphorbiaceae | Euphorbia escula | Ref. |
Plantae | Euphorbiaceae | Ricinus communis | Ref. |
Plantae | Fabaceae | Dalbergia dolichopetala | Ref. |
Plantae | Fabaceae | Dolichos lablab | Ref. |
Plantae | Fabaceae | Glycine soja | Ref. |
Plantae | Fabaceae | Lathyrus maritimus | Ref. |
Plantae | Fabaceae | Phaseolus mungo | Ref. |
Plantae | Fabaceae | Phaseolus vulgaris | Ref. |
Plantae | Fabaceae | Pisum sativum | Ref. |
Plantae | Fabaceae | Vicia amurensis | Ref. |
Plantae | Fabaceae | Vigna unguiculata var. sesquipedalis | Ref. |
Plantae | Fagaceae | Castanea crenata | Ref. |
Plantae | Fagaceae | Quercus robur | Ref. |
Plantae | Lygodiaceae/Schizaeaceae | Lygodium flexuosum | Ref. |
Plantae | Pinaceae | Picea abies | Ref. |
Plantae | Pinaceae | Picea sitchensis | Ref. |
Plantae | Pinaceae | Pinus contorta | Ref. |
Plantae | Pinaceae | Pinus slyvestris | Ref. |
Plantae | Pinaceae | Pseudotsuga menziesii | Ref. |
Plantae | Poaceae | Zea mays | Ref. |
Plantae | Rosaceae | Malus pumila | Ref. |
Plantae | Rosaceae | Prunus cerasus | Ref. |
Plantae | Rosaceae | Prunus domestica | Ref. |
Plantae | Rutaceae | Citrus sinensis | Ref. |
Plantae | Rutaceae | Citrus unshiu | Ref. |
Plantae | Solanaceae | Nicotiana tabacum | Ref. |
Plantae | Solanaceae | Solanum lycopersicum | Ref. |
Plantae | Vitaceae | Vitis vinifera | Ref. |
|
|
zoom in
|