Name |
Geranyl diphospate GPP Geranyl diphosphate Geranyl pyrophosphate |
Formula |
C10H20O7P2 |
Mw |
314.06842597 |
CAS RN |
763-10-0 |
C_ID |
C00000846
,
|
InChIKey |
GVVPGTZRZFNKDS-JXMROGBWNA-N |
InChICode |
InChI=1S/C10H20O7P2/c1-9(2)5-4-6-10(3)7-8-16-19(14,15)17-18(11,12)13/h5,7H,4,6,8H2,1-3H3,(H,14,15)(H2,11,12,13)/b10-7+ |
SMILES |
C(O[P@](=O)(OP(=O)(O)O)O)/C=C(\C)/CCC=C(C)C |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
-- | Rhodobacteraceae | Rhodobacter capsulatus | Ref. |
-- | Rhodobacteraceae | Rhodobacter sphaeroides | Ref. |
Bacteria | Enterobacteriaceae | Erwinia herbicola strain Eho10 | Ref. |
Bacteria | Enterobacteriaceae | Erwinia herbicola strain Eho13 | Ref. |
Bacteria | Enterobacteriaceae | Erwinia uredovora | Ref. |
Bacteria | Flavobacteriaceae | Flavobacterium sp. Strain R1534 | Ref. |
Bacteria | Myxoccaceae | Myxococcus xanthus | Ref. |
Bacteria | Streptomycetaceae | Streptomyces griseus | Ref. |
Plantae | Asparagaceae | Asparagus racemosus | Ref. |
Plantae | Asteraceae | Chamaemelum nobile | Ref. |
Plantae | Asteraceae | Matricaria recutita | Ref. |
Plantae | Asteraceae | Tanacetum vulgare | Ref. |
Plantae | Boraginaceae | Lithospermum erythrorhizon | Ref. |
Plantae | Cannabaceae | Cannabis indica | Ref. |
Plantae | Cannabaceae | Cannabis inflorescences | Ref. |
Plantae | Cannabaceae | Cannabis sativa | Ref. |
Plantae | Cannabaceae | Humulus lupulus | Ref. |
Plantae | Caprifoliaceae/Diervillaceae/Dipsacaceae/Linnaeaceae/Valerianaceae | Lonicera japonica | Ref. |
Plantae | Celastraceae | Tripterygium wilfordii | Ref. |
Plantae | Cornaceae/Aucubaceae/Garryaceae/Helwingiaceae | Cornus officinalis | Ref. |
Plantae | Cruciferae | Arabidopsis thaliana | Ref. |
Plantae | Gentianaceae | Centaurium erythraea | Ref. |
Plantae | Gentianaceae | Gentiana straminea | Ref. |
Plantae | Labiatae | Mentha piperita | Ref. |
Plantae | Labiatae | Ocimum sanctum | Ref. |
Plantae | Labiatae | Rosmarinus officinalis | Ref. |
Plantae | Labiatae | Salvia miltiorrhiza | Ref. |
Plantae | Labiatae | Salvia officinalis | Ref. |
Plantae | Labiatae | Salvia splendens | Ref. |
Plantae | Rutaceae | Citrofortunella mitis | Ref. |
Plantae | Rutaceae | Citrus limon | Ref. |
Plantae | Rutaceae | Citrus unshiu | Ref. |
Plantae | Santalaceae | Santalum album | Ref. |
Plantae | Scrophulariaceae | Rehmannia glutinosa | Ref. |
- | - | Laurencia dendroidea | Ref. |
- | - | Sertia mussotii | Ref. |
|
|
zoom in
|