Name |
Phytoene 15,15'-cis-Phytoene 15-cis-Phytoene 15Z-Phytoene isomer 15-cis-Pytoene |
Formula |
C40H64 |
Mw |
544.50080204 |
CAS RN |
13920-14-4 |
C_ID |
C00000905
,
|
InChIKey |
YVLPJIGOMTXXLP-BHLJUDRVSA-N |
InChICode |
InChI=1S/C40H64/c1-33(2)19-13-23-37(7)27-17-31-39(9)29-15-25-35(5)21-11-12-22-36(6)26-16-30-40(10)32-18-28-38(8)24-14-20-34(3)4/h11-12,19-22,27-30H,13-18,23-26,31-32H2,1-10H3/b12-11-,35-21+,36-22+,37-27+,38-28+,39-29+,40-30+ |
SMILES |
C(=C\C=C(\CC/C=C(/CC/C=C(/CCC=C(C)C)\C)\C)/C)\C=C(/C)\CC/C=C(\C)/CC/C=C(\C)/CCC=C(C)C |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
-- | Rhodobacteraceae | Rhodobacter capsulatus | Ref. |
-- | Rhodobacteraceae | Rhodobacter sphaeroides | Ref. |
Bacteria | Enterobacteriaceae | Erwinia herbicola strain Eho10 | Ref. |
Bacteria | Enterobacteriaceae | Erwinia herbicola strain Eho13 | Ref. |
Bacteria | Enterobacteriaceae | Erwinia uredovora | Ref. |
Bacteria | Flavobacteriaceae | Flavobacterium sp. Strain R1534 | Ref. |
Bacteria | Myxoccaceae | Myxococcus xanthus | Ref. |
Bacteria | Rhizobiaceae | Agrobacterium aurantiacum | Ref. |
Bacteria | Streptomycetaceae | Streptomyces griseus | Ref. |
Bacteria | Synechococcaceae | Synechococcus sp. strain PCC7942 | Ref. |
Chromalveolata | Phaeodactylaceae | Phaeodactylum tricornutum | Ref. |
Chromista | Pelagomonadaceae | Aureococcus anaphagefferens | Ref. |
Fungi | Sordariaceae | Neurospora crassa YLO | Ref. |
Plantae | Actinidiaceae | Actinidia chinensis | Ref. |
Plantae | Actinidiaceae | Actinidia deliciosa | Ref. |
Plantae | Actinidiaceae | Actinidia macrosperma | Ref. |
Plantae | Apiaceae | Daucus carota | Ref. |
Plantae | Asteraceae | Tagetes erecta | Ref. |
Plantae | Caricaceae | Carica papaya | Ref. |
Plantae | Cruciferae | Arabidopsis thaliana | Ref. |
Plantae | Cruciferae | Brassica oleracea L.var.Botrytis | Ref. |
Plantae | Cruciferae | Brassica rapa ssp. chinensis | Ref. |
Plantae | Cucurbitaceae | Momordica charantia | Ref. |
Plantae | Fabaceae | Ononis spinosa | Ref. |
Plantae | Iridaceae | Crocus sativus | Ref. |
Plantae | Passifloraceae | Passiflora edulis | Ref. |
Plantae | Poaceae | Triticum aestivum | Ref. |
Plantae | Rubiaceae | Coffea canephora | Ref. |
Plantae | Rutaceae | Citrus reticulata | Ref. |
Plantae | Solanaceae | Capsicum annuum | Ref. |
Plantae | Solanaceae | Lycopersicon esculentum var. `Tangella' | Ref. |
Plantae | Solanaceae | Lycopersicon esculentum var. `Tangella') | Ref. |
Plantae | Solanaceae | Solanum lycopersicum var.Tangella | Ref. |
Plantae | Solanaceae | Solanum tuberosum | Ref. |
- | - | Deinococcus radiodurans | Ref. |
- | - | Synechocystis sp. strain PC6803 | Ref. |
- | - | Thalassiosiria pseudonana | Ref. |
- | - | Thermus thermophilus | Ref. |
|
|
zoom in
|