Name |
Acetic acid Acetate |
Formula |
C2H4O2 |
Mw |
60.02112937 |
CAS RN |
64-19-7 |
C_ID |
C00001176
,
|
InChIKey |
QTBSBXVTEAMEQO-UHFFFAOYSA-N |
InChICode |
InChI=1S/C2H4O2/c1-2(3)4/h1H3,(H,3,4) |
SMILES |
CC(=O)O |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Animalia | Hominidae | Homo sapiens (Serum) | Ref. |
Animalia | Hominidae | Homo sapiens (Urine) | Ref. |
Bacteria | Enterobacteriaceae | Escherichia coli KO11 | Ref. |
Plantae | Caricaceae | Carica papaya | Ref. |
Plantae | Convolvulaceae | Cuscuta chinensis | Ref. |
Plantae | Crassulaceae | Rhodiola crenulata | Ref. |
Plantae | Crassulaceae | Rhodiola kirilowii | Ref. |
Plantae | Crassulaceae | Rhodiola rosea | Ref. |
Plantae | Lauraceae | Litsea cubeba | Ref. |
Plantae | Oleaceae | Olea europaea | Ref. |
Plantae | Rubiaceae | Coffea arabica | Ref. |
Plantae | Rubiaceae | Coffea canephora | Ref. |
Plantae | Solanaceae | Mandragora autumnalis | Ref. |
Plantae | Zingiberaceae | Curcuma domestica | Ref. |
- | - | Burkholderia tropica | Ref. |
- | - | FOOD SAKE | Ref. |
|
|
zoom in
|