Name |
Mevalonic acid Mevalonate |
Formula |
C6H12O4 |
Mw |
148.07355887 |
CAS RN |
150-97-0 |
C_ID |
C00001195
,
|
InChIKey |
KJTLQQUUPVSXIM-MDOHGIEYNA-N |
InChICode |
InChI=1S/C6H12O4/c1-6(10,2-3-7)4-5(8)9/h7,10H,2-4H2,1H3,(H,8,9)/t6-/m1/s1 |
SMILES |
[C@@](CC(=O)O)(O)(C)CCO |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Araliaceae | Panax ginseng | Ref. |
Plantae | Asparagaceae | Asparagus officinalis | Ref. |
Plantae | Asteraceae | Chamaemelum nobile | Ref. |
Plantae | Asteraceae | Matricaria recutita | Ref. |
Plantae | Celastraceae | Tripterygium wilfordii | Ref. |
Plantae | Cruciferae | Arabidopsis thaliana | Ref. |
Plantae | Cucurbitaceae | Momordica charantia | Ref. |
Plantae | Gentianaceae | Gentiana straminea | Ref. |
Plantae | Labiatae | Rosmarinus officinalis | Ref. |
Plantae | Labiatae | Salvia miltiorrhiza | Ref. |
Plantae | Labiatae | Salvia splendens | Ref. |
Plantae | Polygonaceae | Polygonum minus | Ref. |
Plantae | Rutaceae | Clausena lansium | Ref. |
Plantae | Santalaceae | Santalum album | Ref. |
- | - | FOOD SAKE | Ref. |
- | - | Sertia mussotii | Ref. |
|
|
zoom in
|