Name |
L-Tryptophan L-Trp |
Formula |
C11H12N2O2 |
Mw |
204.08987764 |
CAS RN |
73-22-3 |
C_ID |
C00001396
,
|
InChIKey |
QIVBCDIJIAJPQS-IMWMWJONNA-N |
InChICode |
InChI=1S/C11H12N2O2/c12-9(11(14)15)5-7-6-13-10-4-2-1-3-8(7)10/h1-4,6,9,13H,5,12H2,(H,14,15)/t9-/m0/s1 |
SMILES |
[C@H](C(=O)O)(N)Cc1c[nH]c2c1cccc2 |
Start Substs in Alk. Biosynthesis (Prediction) |
L-Trp Anthranilate |
Organism |
Kingdom |
Family |
Species |
Reference |
Animalia | Hominidae | Homo sapiens (Serum) | Ref. |
Animalia | Hominidae | Homo sapiens (Urine) | Ref. |
Bacteria | Enterobacteriaceae | Escherichia coli K12 | Ref. |
Fungi | Marasmiaceae | Pleurocybella porrigens | Ref. |
Plantae | Caryophyllaceae | Pratia nummularia | Ref. |
Plantae | Cruciferae | Arabidopsis thaliana | Ref. |
Plantae | Equisetaceae | Equisetum debile | Ref. |
Plantae | Fabaceae | Prosopis juliflora (Sw.) DC. | Ref. |
Plantae | Fabaceae | Trifolium pratense L. | Ref. |
Plantae | Fabaceae | Trifolium repens L. | Ref. |
Plantae | Geraniaceae | Geranium pratense subsp.finitimum (Woronow) Knuth | Ref. |
Plantae | Nyctaginaceae | Mirabilis jalpa | Ref. |
Plantae | Plantaginaceae | Antirrhinum majus | Ref. |
Plantae | Plumbaginaceae | Plumbago zeylanica | Ref. |
Plantae | Zingiberaceae | Curcuma domestica | Ref. |
- | - | FOOD SAKE | Ref. |
- | - | Luffariella geometrica | Ref. |
- | - | Zyzzya fuliginosa | Ref. |
|
|
zoom in
|