Name |
Histamine |
Formula |
C5H9N3 |
Mw |
111.07964731 |
CAS RN |
51-45-6 |
C_ID |
C00001414
,
|
InChIKey |
NTYJJOPFIAHURM-UHFFFAOYSA-N |
InChICode |
InChI=1S/C5H9N3/c6-2-1-5-3-7-4-8-5/h3-4H,1-2,6H2,(H,7,8) |
SMILES |
c1(cnc[nH]1)CCN |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Animalia | Hominidae | Homo sapiens (Urine) | Ref. |
Plantae | Cactaceae | Echinocereus blanckii | Ref. |
Plantae | Cactaceae | Echinocereus triglochidiatus | Ref. |
Plantae | Chenopodiaceae | Spinacia oleracea | Ref. |
Plantae | Cruciferae | Capsella bursa-pastoris | Ref. |
Plantae | Droseraceae | Drosera spp. | Ref. |
Plantae | Musaceae | Musa sapientum | Ref. |
Plantae | Nepenthaceae | Nepenthes spp. | Ref. |
Plantae | Phyllanthaceae | Glochidion philippicum | Ref. |
Plantae | Poaceae | Lolium perenne | Ref. |
Plantae | Rutaceae | Casimiroa edulis | Ref. |
Plantae | Sarraceniaceae | Sarracenia spp. | Ref. |
Plantae | Urticaceae | Urtica dioica | Ref. |
- | - | FOOD SAKE | Ref. |
- | - | Spinacea oleracea | Ref. |
|
|
zoom in
|