Name |
Mescaline |
Formula |
C11H17NO3 |
Mw |
211.12084342 |
CAS RN |
54-04-6 |
C_ID |
C00001419
,
|
InChIKey |
RHCSKNNOAZULRK-UHFFFAOYSA-N |
InChICode |
InChI=1S/C11H17NO3/c1-13-9-6-8(4-5-12)7-10(14-2)11(9)15-3/h6-7H,4-5,12H2,1-3H3 |
SMILES |
c1(cc(cc(c1OC)OC)CCN)OC |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Cactaceae | Lophophora diffusa | Ref. |
Plantae | Cactaceae | Lophophora fricii | Ref. |
Plantae | Cactaceae | Lophophora jourdaniana | Ref. |
Plantae | Cactaceae | Lophophora willamsii | Ref. |
Plantae | Cactaceae | Lophophora williamsii | Ref. |
Plantae | Cactaceae | Myrtillocactus geometrizans | Ref. |
Plantae | Cactaceae | Opuntia acanthocarpa | Ref. |
Plantae | Cactaceae | Opuntia cylindrica | Ref. |
Plantae | Cactaceae | Opuntia echinocarpa | Ref. |
Plantae | Cactaceae | Opuntia ficus-indica | Ref. |
Plantae | Cactaceae | Opuntia imbricata | Ref. |
Plantae | Cactaceae | Opuntia spinosior | Ref. |
Plantae | Cactaceae | Pelecyphora aselliformis | Ref. |
Plantae | Cactaceae | Pereskia corrugata | Ref. |
Plantae | Cactaceae | Pereskia tamicana | Ref. |
Plantae | Cactaceae | Pereskiopsis scandens | Ref. |
Plantae | Cactaceae | Stenocereus beneckei | Ref. |
Plantae | Cactaceae | Stenocereus eruca | Ref. |
Plantae | Cactaceae | Stenocereus stellatus | Ref. |
Plantae | Cactaceae | Stenocereus treleasei | Ref. |
Plantae | Cactaceae | Trichocereus pachanoi | Ref. |
Plantae | Cactaceae | Trichocereus peruvianus | Ref. |
Plantae | Cactaceae | Trichocereus spachianus | Ref. |
Plantae | Cactaceae | Trichocereus strigosus | Ref. |
Plantae | Fabaceae | Acacia berlandieri | Ref. |
Plantae | Fabaceae | Acacia rigidula Benth. | Ref. |
- | - | Anhalonium lewinii | Ref. |
- | - | Gymnocalycium comarapense | Ref. |
- | - | Gymnocalycium monvillei | Ref. |
- | - | Gymnocalycium netrelianum | Ref. |
- | - | Gymnocalycium oenanthemum | Ref. |
- | - | Gymnocalycium quehlianum | Ref. |
- | - | Gymnocalycium riograndense | Ref. |
- | - | Gymnocalycium stellatum | Ref. |
- | - | Gymnocalycium striglianum | Ref. |
- | - | Gymnocalycium uebelmannanum | Ref. |
- | - | Gymnocalycium valnicekianum | Ref. |
- | - | Islaya minor | Ref. |
- | - | Laphophora williamsii | Ref. |
- | - | Pterocereus gaumeri | Ref. |
|
|
zoom in
|