Name |
Cephaeline |
Formula |
C28H38N2O4 |
Mw |
466.28315772 |
CAS RN |
483-17-0 |
C_ID |
C00001835
,
|
InChIKey |
DTGZHCFJNDAHEN-GMMNTXESNA-N |
InChICode |
InChI=1S/C28H38N2O4/c1-5-17-16-30-9-7-19-13-27(33-3)28(34-4)15-22(19)24(30)11-20(17)10-23-21-14-26(32-2)25(31)12-18(21)6-8-29-23/h12-15,17,20,23-24,29,31H,5-11,16H2,1-4H3/t17-,20-,23+,24-/m0/s1 |
SMILES |
[C@@H]12N(CCc3c1cc(c(c3)OC)OC)C[C@@H]([C@H](C2)C[C@H]1NCCc2c1cc(c(c2)O)OC)CC |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Cornaceae/Aucubaceae/Garryaceae/Helwingiaceae | Alangium lamarckii | Ref. |
Plantae | Cornaceae/Aucubaceae/Garryaceae/Helwingiaceae | Alangium longiflorum | Ref. |
Plantae | Moraceae | Dorstenia asaroides | Ref. |
Plantae | Moraceae | Dorstenia bahiensis | Ref. |
Plantae | Moraceae | Dorstenia barnimiana | Ref. |
Plantae | Moraceae | Dorstenia brasiliensis | Ref. |
Plantae | Moraceae | Dorstenia bryonifolia | Ref. |
Plantae | Moraceae | Dorstenia cayapiaa | Ref. |
Plantae | Moraceae | Dorstenia contrajerva | Ref. |
Plantae | Moraceae | Dorstenia drakena | Ref. |
Plantae | Moraceae | Dorstenia excentria | Ref. |
Plantae | Moraceae | Dorstenia heringerii | Ref. |
Plantae | Moraceae | Dorstenia lindeniana | Ref. |
Plantae | Moraceae | Dorstenia psilurus | Ref. |
Plantae | Rubiaceae | Cephaelis acuminata | Ref. |
Plantae | Rubiaceae | Cephaelis ipecacuanha | Ref. |
Plantae | Rubiaceae | Psychotria burucana | Ref. |
Plantae | Rubiaceae | Psychotria ipecacuanha | Ref. |
Plantae | Rubiaceae | Psychotria klugii | Ref. |
- | - | Carapichea affinis | Ref. |
- | - | Cephalis ipecacuanha | Ref. |
|
|
zoom in
|