Name |
Pseudotropine |
Formula |
C8H15NO |
Mw |
141.11536411 |
CAS RN |
135-97-7 |
C_ID |
C00002301
,
|
InChIKey |
CYHOMWAPJJPNMW-INTDOSGANA-N |
InChICode |
InChI=1S/C8H15NO/c1-9-6-2-3-7(9)5-8(10)4-6/h6-8,10H,2-5H2,1H3/t6-,7+,8+ |
SMILES |
N1([C@H]2C[C@@H](C[C@@H]1CC2)O)C |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Convolvulaceae | Argyreia mollis | Ref. |
Plantae | Solanaceae | Atropa belladonna | Ref. |
Plantae | Solanaceae | Brugmansia arborea | Ref. |
Plantae | Solanaceae | Cyphomandra betaceae | Ref. |
Plantae | Solanaceae | Datura innoxia | Ref. |
Plantae | Solanaceae | Datura metel | Ref. |
Plantae | Solanaceae | Datura stramonium x D.discolor | Ref. |
Plantae | Solanaceae | Hyoscyamus niger | Ref. |
Plantae | Solanaceae | Scopolia carniolica | Ref. |
Plantae | Solanaceae | Solanum tubersoum | Ref. |
Plantae | Solanaceae | Withania somnifera | Ref. |
- | - | Mandrogora offinarum | Ref. |
- | - | Salpichora origanifolia | Ref. |
|
|
zoom in
|