Name |
Limonine Limonin |
Formula |
C26H30O8 |
Mw |
470.19406794 |
CAS RN |
1180-71-8 |
C_ID |
C00003719
,
|
InChIKey |
KBDSLGBFQAGHBE-GVFPMXKVNA-N |
InChICode |
InChI=1S/C26H30O8/c1-22(2)15-9-16(27)24(4)14(25(15)12-31-18(28)10-17(25)33-22)5-7-23(3)19(13-6-8-30-11-13)32-21(29)20-26(23,24)34-20/h6,8,11,14-15,17,19-20H,5,7,9-10,12H2,1-4H3/t14-,15+,17+,19+,20-,23+,24+,25-,26-/m1/s1 |
SMILES |
C1[C@@H]2[C@@]([C@]34[C@@](C1)([C@@H](OC(=O)[C@H]3O4)c1cocc1)C)(C)C(=O)C[C@@H]1[C@]32COC(=O)C[C@@H]3OC1(C)C |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Asteraceae | Atractylodes chinensis | Ref. |
Plantae | Meliaceae | Melia toosendan | Ref. |
Plantae | Ranunculaceae | Coptis chinensis | Ref. |
Plantae | Ranunculaceae | Coptis deltoidea | Ref. |
Plantae | Ranunculaceae | Coptis teeta | Ref. |
Plantae | Rutaceae | Citrus aurantium | Ref. |
Plantae | Rutaceae | Citrus bergania | Ref. |
Plantae | Rutaceae | Citrus grandis | Ref. |
Plantae | Rutaceae | Citrus junos | Ref. |
Plantae | Rutaceae | Citrus limon | Ref. |
Plantae | Rutaceae | Citrus maxima | Ref. |
Plantae | Rutaceae | Citrus reticulata | Ref. |
Plantae | Rutaceae | Citrus spp | Ref. |
Plantae | Rutaceae | Citrus spp. | Ref. |
Plantae | Rutaceae | Citrus sudachi | Ref. |
Plantae | Rutaceae | Citrus sudachii | Ref. |
Plantae | Rutaceae | Citrus tamurana Hort. | Ref. |
Plantae | Rutaceae | Citrus unshiu Markovich | Ref. |
Plantae | Rutaceae | Dictamnus angustifolius | Ref. |
Plantae | Rutaceae | Dictamnus dasycarpus | Ref. |
Plantae | Rutaceae | Dictamnus radicis Cortex | Ref. |
Plantae | Rutaceae | Euodia rutaecarpa | Ref. |
Plantae | Rutaceae | Oricia suaveolens | Ref. |
Plantae | Rutaceae | Phellodendron amurense var.wilsonii | Ref. |
Plantae | Rutaceae | Phellodendron chinense | Ref. |
- | - | Azadiractia indica | Ref. |
|
|
zoom in
|