Name |
Butein |
Formula |
C15H12O5 |
Mw |
272.06847349 |
CAS RN |
487-52-5 |
C_ID |
C00006941
,
|
InChIKey |
AYMYWHCQALZEGT-ORCRQEGFSA-N |
InChICode |
InChI=1S/C15H12O5/c16-10-3-4-11(14(19)8-10)12(17)5-1-9-2-6-13(18)15(20)7-9/h1-8,16,18-20H/b5-1+ |
SMILES |
c1(cc(c(cc1)C(=O)/C=C/c1cc(c(cc1)O)O)O)O |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Anacardiaceae | Rhus javanica | Ref. |
Plantae | Anacardiaceae | Toxicodendron semilata | Ref. |
Plantae | Anacardiaceae | Toxicodendron vernicifluum | Ref. |
Plantae | Asteraceae | Baeria chrysostoma | Ref. |
Plantae | Asteraceae | Bidens spp. | Ref. |
Plantae | Asteraceae | Coreopsis maritima | Ref. |
Plantae | Asteraceae | Dahlia variabilis | Ref. |
Plantae | Asteraceae | Viguiera eriophora | Ref. |
Plantae | Asteraceae | Viguiera multiflora | Ref. |
Plantae | Fabaceae | Acacia spp. | Ref. |
Plantae | Fabaceae | Butea frondosa | Ref. |
Plantae | Fabaceae | Caesalpinia japonica | Ref. |
Plantae | Fabaceae | Dalbergia odorifera | Ref. |
Plantae | Fabaceae | Robinia pseudoacacia | Ref. |
Plantae | Taxaceae | Taxus fuana | Ref. |
Plantae | Taxaceae | Taxus yunnanensis | Ref. |
|
|
zoom in
|