Name |
1-epi-Cubenol (+)-ent-Epicubenol epi-Cubenol |
Formula |
C15H26O |
Mw |
222.19836545 |
CAS RN |
81939-29-9 |
C_ID |
C00020146
, 
|
InChIKey |
COGPRPSWSKLKTF-FKKFEIHGNA-N |
InChICode |
InChI=1S/C15H26O/c1-10(2)13-6-5-12(4)15(16)8-7-11(3)9-14(13)15/h9-10,12-14,16H,5-8H2,1-4H3/t12-,13+,14+,15+/m0/s1 |
SMILES |
C1C[C@@H]([C@]2([C@@H]([C@H]1C(C)C)C=C(CC2)C)O)C |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Annonaceae | Guatteriopsis blepharophylla | Ref. |
Plantae | Apiaceae | Peucedanum paniculatum L. | Ref. |
Plantae | Asteraceae | Tanacetum macrophyllum | Ref. |
Plantae | Cistaceae | Cistus creticus | Ref. |
Plantae | Cupressaceae | Chamaecyparis obtusa var.formosana | Ref. |
Plantae | Lauraceae | Cinnamomum illicioides | Ref. |
Plantae | Meliaceae | Guarea macrophylla ssp.tuberculata | Ref. |
Plantae | Myrtaceae | Melaleuca leucadendra L.  | Ref. |
Plantae | Pinaceae | Cedrus atlantica Manetii | Ref. |
Plantae | Pinaceae | Cedrus libani  | Ref. |
Plantae | Pinaceae | Pinus sibirica | Ref. |
Plantae | Piperaceae | Piper arboreum  | Ref. |
Plantae | Piperaceae | Piper fimbriulatum | Ref. |
Plantae | Piperaceae | Piper nigrum  | Ref. |
Plantae | Rutaceae | Murraya exotica  | Ref. |
Plantae | Rutaceae | Murraya paniculata  | Ref. |
Plantae | Scapaniaceae | Scapania undulata | Ref. |
- | - | Cabralea toona | Ref. |
|
|
zoom in
|