Name |
Cheilanthifoline (-)-Cheilanthifoline (S)-Cheilanthifoline |
Formula |
C19H19NO4 |
Mw |
325.1314081 |
CAS RN |
483-44-3 |
C_ID |
C00026087
,
|
InChIKey |
MKRKFSHHTKVRAR-GGYSOQFKNA-N |
InChICode |
InChI=1S/C19H19NO4/c1-22-18-8-13-12(7-16(18)21)4-5-20-9-14-11(6-15(13)20)2-3-17-19(14)24-10-23-17/h2-3,7-8,15,21H,4-6,9-10H2,1H3/t15-/m0/s1 |
SMILES |
c12c(CN3[C@@H](C1)c1c(CC3)cc(c(c1)OC)O)c1c(cc2)OCO1 |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Fumariaceae | Corydalis bulleyana | Ref. |
Plantae | Fumariaceae | Corydalis caucasia | Ref. |
Plantae | Fumariaceae | Corydalis cava | Ref. |
Plantae | Fumariaceae | Corydalis claviculata | Ref. |
Plantae | Fumariaceae | Corydalis gigantea Trautv.et Mey. | Ref. |
Plantae | Fumariaceae | Corydalis hsuchowensis | Ref. |
Plantae | Fumariaceae | Corydalis majori | Ref. |
Plantae | Fumariaceae | Corydalis ophiocarpa Thoms | Ref. |
Plantae | Fumariaceae | Corydalis stewartii | Ref. |
Plantae | Fumariaceae | Dactylicapnos torulosa | Ref. |
Plantae | Fumariaceae | Dicentra spectabilis | Ref. |
Plantae | Fumariaceae | Fumaria judaica Boiss | Ref. |
Plantae | Fumariaceae | Fumaria officinalis | Ref. |
Plantae | Fumariaceae | Fumaria parviflora Lam. | Ref. |
Plantae | Menispermaceae | Menispermum dauricum DC. | Ref. |
Plantae | Papaveraceae | Argemone mexicana | Ref. |
Plantae | Papaveraceae | Chelidonium majus | Ref. |
Plantae | Papaveraceae | Chelidonium meifolia Wall. | Ref. |
Plantae | Papaveraceae | Eschscholzia californica | Ref. |
Plantae | Papaveraceae | Glaucium flavum | Ref. |
Plantae | Papaveraceae | Macleaya cordata | Ref. |
Plantae | Papaveraceae | Meconopsis cambrica | Ref. |
Plantae | Papaveraceae | Papaver bracteatum | Ref. |
Plantae | Papaveraceae | Papaver macrostomum Boiss.et Huet | Ref. |
Plantae | Papaveraceae | Papaver rhoeas | Ref. |
Plantae | Papaveraceae | Papaver somniferum | Ref. |
Plantae | Papaveraceae | Papaver trinifolium | Ref. |
Plantae | Papaveraceae | Papaver triniifolium | Ref. |
Plantae | Ranunculaceae | Thalictrum flavum | Ref. |
- | - | Fumaris vaillantii Loisel. | Ref. |
|
|
zoom in
|