Name |
Strictosidine |
Formula |
C27H34N2O9 |
Mw |
530.2264307 |
CAS RN |
20824-29-7 |
C_ID |
C00029058
,
|
InChIKey |
XBAMJZTXGWPTRM-FTQYKEHJNA-N |
InChICode |
InChI=1S/C27H34N2O9/c1-3-13-16(10-19-21-15(8-9-28-19)14-6-4-5-7-18(14)29-21)17(25(34)35-2)12-36-26(13)38-27-24(33)23(32)22(31)20(11-30)37-27/h3-7,12-13,16,19-20,22-24,26-33H,1,8-11H2,2H3/t13-,16-,19+,20-,22-,23+,24-,26+,27+/m1/s1 |
SMILES |
c12c(CCN[C@H]1C[C@H]1C(=CO[C@H]([C@@H]1C=C)O[C@@H]1O[C@@H]([C@H]([C@@H]([C@H]1O)O)O)CO)C(=O)OC)c1c([nH]2)cccc1 |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Apocynaceae | Alstonia angustiloba | Ref. |
Plantae | Apocynaceae | Alstonia scholaris | Ref. |
Plantae | Apocynaceae | Catharanthus roseus | Ref. |
Plantae | Apocynaceae | Chonemorpha grandiflora | Ref. |
Plantae | Apocynaceae | Ervatamia officinalis | Ref. |
Plantae | Apocynaceae | Rauvolfia serpentina | Ref. |
Plantae | Apocynaceae | Rhazya orientalis | Ref. |
Plantae | Apocynaceae | Rhazya stricta Decaisne. | Ref. |
Plantae | Apocynaceae | Strempeliopsis strempelioides | Ref. |
Plantae | Apocynaceae | Tabernaemontana heyneana | Ref. |
Plantae | Cornaceae | Camptotheca acuminata | Ref. |
Plantae | Icacinaceae | Nothapodytes foetida | Ref. |
Plantae | Icacinaceae | Nothapodytes nimmoniana | Ref. |
Plantae | Longaniaceae | Strychnos mellodora | Ref. |
Plantae | Longaniaceae | Strychnos nux-vomica | Ref. |
Plantae | Rubiaceae | Chimarrhis turbinata | Ref. |
Plantae | Rubiaceae | Cinchona ledgeriana | Ref. |
Plantae | Rubiaceae | Cinchona officinalis | Ref. |
Plantae | Rubiaceae | Cinchona robusta | Ref. |
Plantae | Rubiaceae | Ophiorrhiza pumila | Ref. |
Plantae | Rubiaceae | Ophiorrhiza rugosa var. prostrata | Ref. |
Plantae | Rubiaceae | Palicourea acuminata | Ref. |
Plantae | Rubiaceae | Palicourea cyanococca | Ref. |
Plantae | Rubiaceae | Palicourea tsakiana | Ref. |
Plantae | Rubiaceae | Palicourea winkleri | Ref. |
Plantae | Scrophulariaceae | Rehmannia glutinosa | Ref. |
|
|
zoom in
|