Name |
(Z)-Farnesene (Z)-beta-Farnesene beta-cis-Farnesene Z-beta-Farnesene cis-beta-Farnesene |
Formula |
C15H24 |
Mw |
204.18780077 |
CAS RN |
28973-97-9 |
C_ID |
C00029350
, 
|
InChIKey |
JSNRRGGBADWTMC-QINSGFPZSA-N |
InChICode |
InChI=1S/C15H24/c1-6-14(4)10-8-12-15(5)11-7-9-13(2)3/h6,9,12H,1,4,7-8,10-11H2,2-3,5H3/b15-12- |
SMILES |
C=CC(=C)CC/C=C(/C)\CCC=C(C)C |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Acoraceae | Acorus calanus L. | Ref. |
Plantae | Asteraceae | Anthemis aciphylla BOISS.var.discoidea BOISS | Ref. |
Plantae | Asteraceae | Artemisia annua  | Ref. |
Plantae | Asteraceae | Rhaponticum carthamoides  | Ref. |
Plantae | Asteraceae | Tanacetum macrophyllum | Ref. |
Plantae | Caricaceae | Carica papaya  | Ref. |
Plantae | Fagaceae | Quercus coccifera  | Ref. |
Plantae | Labiatae | Mentha arvensis L.  | Ref. |
Plantae | Labiatae | Rosmarinus officinalis  | Ref. |
Plantae | Myrtaceae | Acca sellowiana | Ref. |
Plantae | Myrtaceae | Psidium guajava  | Ref. |
Plantae | Pinaceae | Pinus halepensis  | Ref. |
Plantae | Pinaceae | Pinus nigra | Ref. |
Plantae | Rutaceae | Citrus latifolia  | Ref. |
Plantae | Rutaceae | Citrus limon  | Ref. |
Plantae | Rutaceae | Citrus paradisi  | Ref. |
Plantae | Rutaceae | Citrus reticulata  | Ref. |
Plantae | Rutaceae | Citrus reticulate x Citrus sinensis | Ref. |
Plantae | Rutaceae | Citrus sinensis  | Ref. |
Plantae | Rutaceae | Fortunella margarita  | Ref. |
Plantae | Rutaceae | Poncirus trifoliata  | Ref. |
Plantae | Rutaceae | Poncirus trifoliate x Citrus sinensis | Ref. |
Plantae | Santalaceae | Santalum album  | Ref. |
Plantae | Solanaceae | Nicotiana langsdorffii | Ref. |
Plantae | Zingiberaceae | Curcuma domestica  | Ref. |
Plantae | Zingiberaceae | Curcuma longa  | Ref. |
Plantae | Zingiberaceae | Curcuma phaeocaulis  | Ref. |
- | - | Alphinia galanga | Ref. |
|
|
zoom in
|