Name |
Nonanal n-Nonanal Nonadienal |
Formula |
C9H18O |
Mw |
142.1357652 |
CAS RN |
124-19-6 |
C_ID |
C00030828
,
|
InChIKey |
GYHFUZHODSMOHU-UHFFFAOYSA-N |
InChICode |
InChI=1S/C9H18O/c1-2-3-4-5-6-7-8-9-10/h9H,2-8H2,1H3 |
SMILES |
C(=O)CCCCCCCC |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Animalia | Hominidae | Homo sapiens (Exhaled breath) | Ref. |
Animalia | Hominidae | Homo sapiens (Skin) | Ref. |
Bacteria | Mycobacteriaceae | Mycobacterium bovis | Ref. |
Fungi | Ganodermataceae | Ganoderma lucidum | Ref. |
Fungi | Trichocomaceae | Penicillium expansum | Ref. |
Plantae | Anacardiaceae | Anacardium occidentale | Ref. |
Plantae | Asteraceae | Ambrosia trifida | Ref. |
Plantae | Asteraceae | Anthemis aciphylla BOISS.var.discoidea BOISS | Ref. |
Plantae | Asteraceae | Centaurea atropurpurea | Ref. |
Plantae | Asteraceae | Centaurea orientalis | Ref. |
Plantae | Asteraceae | Centaurea sessilis | Ref. |
Plantae | Asteraceae | Dittrichia graveolens | Ref. |
Plantae | Asteraceae | Petasites albus | Ref. |
Plantae | Asteraceae | Petasites hybridus | Ref. |
Plantae | Asteraceae | Phagnalon sordidum | Ref. |
Plantae | Asteraceae | Tanacetum macrophyllum | Ref. |
Plantae | Caryophyllaceae | Dianthus caryophyllus L. | Ref. |
Plantae | Cistaceae | Cistus creticus | Ref. |
Plantae | Crassulaceae | Rhodiola rosea L. | Ref. |
Plantae | Euphorbiaceae | Manihot esculenta | Ref. |
Plantae | Fabaceae | Medicago sativa | Ref. |
Plantae | Fabaceae | Tipuana tipu | Ref. |
Plantae | Labiatae | Ocimum americanum | Ref. |
Plantae | Labiatae | Rosmarinus officinalis | Ref. |
Plantae | Myrtaceae | Acca sellowiana | Ref. |
Plantae | Myrtaceae | Psidium guajava | Ref. |
Plantae | Oleaceae | Olea europaea | Ref. |
Plantae | Oxalidaceae | Averrhoa carambola | Ref. |
Plantae | Poaceae | Capillipedium parviflorum | Ref. |
Plantae | Polygonaceae | Polygonum minus | Ref. |
Plantae | Rosaceae | Prunus armeniaca L. (K113-40) | Ref. |
Plantae | Rosaceae | Prunus avium | Ref. |
Plantae | Rosaceae | Prunus salcina Lindl. (Blackamber,Friar) | Ref. |
Plantae | Rubiaceae | Coffea canephora | Ref. |
Plantae | Rutaceae | Citrus medica | Ref. |
Plantae | Rutaceae | Citrus sinensis L. | Ref. |
Plantae | Rutaceae | Murraya paniculata | Ref. |
Plantae | Santalaceae | Santalum album | Ref. |
Plantae | Saururaceae | Houttuynia cordata | Ref. |
Plantae | Solanaceae | Mandragora autumnalis | Ref. |
Plantae | Solanaceae | Solanum lycopersicum | Ref. |
Plantae | Solanaceae | Solanum lycopersicum Mill. | Ref. |
- | - | Spongiporus leucomallellus (Murril) | Ref. |
|
|
zoom in
|