Name |
Undecane |
Formula |
C11H24 |
Mw |
156.18780077 |
CAS RN |
1120-21-4 |
C_ID |
C00032443
,
|
InChIKey |
RSJKGSCJYJTIGS-UHFFFAOYSA-N |
InChICode |
InChI=1S/C11H24/c1-3-5-7-9-11-10-8-6-4-2/h3-11H2,1-2H3 |
SMILES |
CCCCCCCCCCC |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Animalia | Hominidae | Homo sapiens (Feces) | Ref. |
Animalia | Hominidae | Homo sapiens (Skin) | Ref. |
Plantae | Anacardiaceae | Anacardium occidentale | Ref. |
Plantae | Asteraceae | Gynura segetum | Ref. |
Plantae | Asteraceae | Petasites hybridus | Ref. |
Plantae | Cistaceae | Cistus creticus | Ref. |
Plantae | Cruciferae | Brassica hirta | Ref. |
Plantae | Fabaceae | Tipuana tipu | Ref. |
Plantae | Polygonaceae | Polygonum minus | Ref. |
Plantae | Rutaceae | Citrus sinensis | Ref. |
Plantae | Rutaceae | Murraya paniculata | Ref. |
Plantae | Santalaceae | Santalum album | Ref. |
Plantae | Solanaceae | Mandragora autumnalis | Ref. |
|
|
zoom in
|