Name |
n-Tetradecane Tetradecane |
Formula |
C14H30 |
Mw |
198.23475096 |
CAS RN |
629-59-4 |
C_ID |
C00035879
,
|
InChIKey |
BGHCVCJVXZWKCC-UHFFFAOYSA-N |
InChICode |
InChI=1S/C14H30/c1-3-5-7-9-11-13-14-12-10-8-6-4-2/h3-14H2,1-2H3 |
SMILES |
CCCCCCCCCCCCCC |
Start Substs in Alk. Biosynthesis (Prediction) |
|
Organism |
Kingdom |
Family |
Species |
Reference |
Plantae | Araliaceae | Panax ginseng | Ref. |
Plantae | Araliaceae | Panax pseudo-ginseng var.notoginseng | Ref. |
Plantae | Asteraceae | Dittrichia graveolens | Ref. |
Plantae | Caricaceae | Carica papaya | Ref. |
Plantae | Cistaceae | Cistus creticus | Ref. |
Plantae | Fabaceae | Tipuana tipu | Ref. |
Plantae | Nymphaeaceae | Nymphaea alba | Ref. |
Plantae | Nymphaeaceae | Nymphaea caerulea | Ref. |
Plantae | Rubiaceae | Coffea arabica | Ref. |
Plantae | Rubiaceae | Coffea canephora | Ref. |
Plantae | Solanaceae | Solanum lycopersicum Mill. | Ref. |
- | - | Alphinia galanga | Ref. |
|
|
zoom in
|